Most Recent Cedar Grove Homes For Sale
| View All Cedar Grove Homes For Sale | ||
|
4025 Mill Bayou Road, CEDAR GROVE, FL 32438 | $29,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Fearon Financial | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings